Dimensions
| Height | 52.4 mm |
| Width | 17.5 mm |
| Depth | 55.3 mm |
| Horizontal pitch | 1 Div. |
Ambient Conditions
| Degree of Protection | IP20 |
| Ambient Temperature (Operation) | -40 °C ... 80 °C |
| Ambient temperature (storage/transport) | -40 °C ... 80 °C |
| Altitude | ≤ 2000 m (amsl (above mean sea level)) |
| Permissible humidity (operation) | 5 % ... 95 % |
| Shock (operation) | 25g (Half-sine / 11 ms / 3x ±X, ±Y, ±Z) |
| Vibration (Operation) | 5g (10 ... 500 Hz / 2.5 h / X, Y, Z) |
General
| IEC test classification | II |
| IEC test classification | T2 |
| EN type | T2 |
| IEC power supply system | TN |
| IEC power supply system | TT |
| Mode of protection | L-N |
| Mode of protection | L-PEN |
| Mounting Type | on base element |
| Color | jet black RAL 9005 |
| Housing Material | PA 6.6 |
| Degree of pollution | 2 |
| Flammability rating according to UL 94 | V-0 |
| Type | DIN rail module, two-section, divisible |
| Number of Positions | 1 |
| Arrester can be tested with CHECKMASTER from software version: | From SW rev. 1.10 |
| Surge protection fault message | optical |
Protective Circuit
| Nominal voltage UN | 240/415 V AC (TN) |
| Nominal voltage UN | 240/415 V AC (TT) |
| Nominal frequency fN | 50 Hz (60 Hz) |
| Maximum continuous voltage UC | 275 V AC |
| Residual current IPE | ≤ 0.45 mA |
| Standby power consumption PC | ≤ 120 mVA |
| Nominal discharge current In (8/20) µs | 20 kA |
| Maximum discharge current Imax (8/20) µs | 40 kA |
| Short-circuit current rating ISCCR | 25 kA |
| Voltage protection level Up | ≤ 1.35 kV |
| Residual voltage Ures | ≤ 1.35 kV (at In) |
| Residual voltage Ures | ≤ 1.1 kV (at 10 kA) |
| Residual voltage Ures | ≤ 1 kV (at 5 kA) |
| Residual voltage Ures | ≤ 0.9 kV (at 3 kA) |
| TOV behavior at UT | 335 V AC (5 s / withstand mode) |
| TOV behavior at UT | 440 V AC (120 min / safe failure mode) |
| Response time tA | ≤ 25 ns |
| Max. backup fuse with branch wiring | 125 A (gG) |
Connection Data
| Connection Method | pluggable |
UL Specifications
| SPD Type | 4CA |
| Maximum continuous operating voltage MCOV (L-N) | 275 V AC |
| Nom. voltage | 230 V AC |
| Mode of protection | L-N |
| Power distribution system | Single phase |
| Nominal frequency | 50/60 Hz |
| Measured limiting voltage MLV (L-N) | 1910 V |
| Nominal discharge current In (L-N) | 20 kA |
Standards and Regulations
| Standards/regulations | IEC 61643-11 2011 |
| Standards/regulations | EN 61643-11 2012 |
Environmental Product Compliance
| China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
| China RoHS | No hazardous substances above threshold values |

