| Type | Threaded Cylindrical Sensor |
| Mounting Type | Mounting Bracket (E39-L183), Mounting Bracket (E39-L182) |
| Output Type | Positive-Negative-Positive (PNP) |
| Operating Temperature [Min] | -25 to 55 ºC |
| Storage Ambient Temperature Range (with no Icing or Condensation) | -30 to 70 ºC |
| Body Type | Threaded Cylindrical |
| Sensing Method | Diffuse-Reflective |
| Electrical connection | M12 4-Pin Connector |
| Light Source | Red Light Emitting Diode (LED) |
| Operation | Light-ON (L-ON) Switch Selectable, Dark-ON (D-ON) Switch Selectable |
| Direct Current (DC) Supply Voltage | 10 to 30 V |
| Length | 45 mm |
| Housing Material | Plastic |
| Case Material | Plastic |
| Indicator Operation | Operating Orange, Stability Green |
| Size | M18 |
| Sensing Distance | 100 mm |
| Sensing Direction | Straight |
| Protection Circuits | Reversed power supply polarity protection, Output short-circuit protection and Reversed output polarity protection |
| Operate/Reset Response Time | 0.5 ms |
| Approximate Weight (Pre-Wired) (Packed State) | 50|60 g |
| Approximate Weight (Connector) (Packed State) | 10|20 g |
| Lens and Display Material | PMMA (Polymethylmethacrylate) |
| Degree of Protection | IEC: IP67, DIN 40050-9: IP69K * |
| Current Consumption [Max] | 25 mA |
| Ambient illumination Receiver Side - Incandescent Lamp [Max] | 3000 lux |
| Ambient illumination Receiver Side - Sunlight [Max] | 10000 lux |
| Operating Ambient Humidity Range (with no Condensation) | 35 to 85 % |
| Storage Ambient Humidity Range (with no Condensation) | 35 to 95 % |
| AC Dielectric Strength (50/60 Hz for 1 min Between Current-Carrying Parts and Case) | 1000 V |
| Destruction Vibration Resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions |
| Shock Resistance for 3 Times each in X, Y, and Z Directions | 500 m/s² |
| Minimum Insulation Resistance (at 500 VDC) | 20 MΩ |

