| Type | Compact Rectangular Sensor |
| Output Type | Positive-Negative-Positive (PNP) |
| Operating Temperature [Min] | -25 to 55 ºC |
| Storage Ambient Temperature Range (with no Icing or Condensation) | -40 to 70 ºC |
| Ambient Temperature Range (for Some Connector Models) (with no icing or condensation) | -40 to 55 ºC |
| Body Type | Rectangular - Compact |
| Sensing Method | Through-Beam |
| Electrical connection | M8 4-Pin Connector |
| Light Source | Infrared Light Emitting Diode (LED) |
| Operation | Light-ON (L-ON) Switch Selectable, Dark-ON (D-ON) Switch Selectable |
| Direct Current (DC) Supply Voltage | 12 to 24 V |
| Length | 42.5 mm |
| Width | 10.8 mm |
| Height | 20 mm |
| Housing Material | Plastic |
| Indicator Operation | Operating Orange, Stability Green |
| Sensing Distance | 15 m |
| Protection Circuits | Reversed power supply polarity protection, Output short-circuit protection, and Reversed output polarity protection |
| Operate/Reset Response Time [Max] | 1 ms |
| Weight (Pre-Wired Cable (2 m)) (Packed State) | 120 g |
| Weight (Connector) (Packed State) | 30 g |
| Degree of Protection | IEC, IP67 |
| Emitter Current Consumption [Max] | 15 mA |
| Receiver Current Consumption [Max] | 20 mA |
| Ambient illumination Receiver Side - Incandescent Lamp [Max] | 3000 lux |
| Ambient illumination Receiver Side - Sunlight [Max] | 10000 lux |
| Operating Ambient Humidity Range (with no Condensation) | 35 to 85 % |
| Storage Ambient Humidity Range (with no Condensation) | 35 to 95 % |
| AC Dielectric Strength (50/60 Hz for 1 min) | 1000 V |
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions |
| Destruction Shock Resistance for 3 Times each in X, Y, and Z Directions | 500 m/s² |
| Destruction Vibration Resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y, and Z directions |
| Minimum Insulation Resistance (at 500 VDC) | 50 MΩ |

