Safety relay for emergency stop and safety door and light grid monitoring up to SIL 3 or Cat. 4, PL e according to EN ISO 13849, single or two-channel operation, 3 enabling current paths, nominal input voltage of 24 V AC/DC, plug-in screw terminal blocks
- Manually monitored and automatic activation
- Up to Cat. 4/PL e in accordance with ISO 13849-1, SIL 3 in accordance with IEC 62061, SIL 3 in accordance with IEC 61508
- Three enabling and one signaling current path
- 1- and 2-channel control
General
Relay type | Electromechanical relay with force-guided contacts in accordance with IEC/EN 61810-3 |
Nominal operating mode | 100% operating factor |
Net weight | 193.9 g |
Mounting Position | any |
Mounting Type | DIN rail mounting |
Degree of Protection | IP20 |
Min. degree of protection of inst. location | IP54 |
Housing Material | Polyamide |
Housing color | yellow |
Connection data
Connection Method | Screw connection |
pluggable | Yes |
Conductor cross section solid | 0.2 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
Conductor cross-section AWG | 24 ... 12 |
Stripping length | 7 mm |
Screw thread | M3 |
Safety-related characteristic data
Stop category in accordance with IEC 60204 | 0 |
Designation | IEC 61508 - High demand |
Safety Integrity Level (SIL) | 3 |
Designation | IEC 61508 - Low demand |
Safety Integrity Level (SIL) | 3 |
Designation | EN ISO 13849 |
Performance level (PL) | e |
Category | 4 |
Designation | EN 62061 |
Safety Integrity Level (SIL) | 3 |
Standards and Regulations
Designation | Air clearances and creepage distances between the power circuits |
Standards/regulations | DIN EN 50178/VDE 0160 |
Rated Insulation Voltage | 250 V |
Rated surge voltage/insulation | 4 kV / basic insulation (safe isolation, reinforced insulation, and 6 kV between A1-A2/logic/enabling and signaling current paths) |
Degree of pollution | 2 |
Overvoltage category | III |
Shock | 15g |
Vibration (Operation) | 10 Hz ... 150 Hz, 2g |
Environmental Product Compliance
REACh SVHC | Lead 7439-92-1 |
China RoHS | Environmentally Friendly Use Period = 50 years |
China RoHS | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |